

- Process Serving Presentation
- VA Process Serving Laws
- DC Process Serving Laws
- MD Process Serving Laws
Service Areas
Northern Virginia | Maryland | Washington, DC | |||
---|---|---|---|---|---|
Arlington County | $50.00 | Montgomery County | $50.00 | Northwest | $50.00 |
Fairfax County | $50.00 | Prince George's | $60.00 | Northwest | $50.00 |
Prince William County | $50.00 | Howard County | $75.00 | Southwest | $50.00 |
Loudoun County | $75.00 | Southwest | $50.00 | ||
Stafford County | $75.00 |
If we are unable to effectuate service in two good-faith attempts, we will obtain approval to continue efforts, and if two or more parties are served at the same location, we discount the second service 50%.
You will receive a file stamped copy from the court
Pick-up Service: $25.00
Expedite Service: $25.00